Feature

●Check the Amazon Parts Finder to see if this parts fit your vehicle and check the descroption also to see the detail fitment info
●Crossreference with OEM Number SU2213, XL3F12A699AA, XL3Z12A699AA
●Innovative engineering, manufacturing technology and quality control ensure that SCHNECKE Ignition Knock (Detonation) Sensor meet or exceed the performance of the original equipment they replace. Every unit is designed to OE fit, form and function requirements accomplished by leveraging SCHNECKEs OE expertise
●SCHNECKE offers complete Ignition Knock (Detonation) Sensor coverage for Asian, Domestic and European vehicles, top brand awareness and unsurpassed quality
●SCHNECKE warrants its Ignition Knock (Detonation) Sensor for a period of One years from the date of purchase. Within this period, we will replace any Ignition Knock (Detonation) Sensor shown to be defective in material or workmanship.Designed to provide a perfect fit for a hassle free installation, this reliable product can help you get you vehicle back on the road faster and easier.


Description

SCHNECKE Ignition Knock (Detonation) Sensor

11

Brand Information

SCHNECKE

  • Provider of Ignition Knock (Detonation) Sensor products to the worldwide OEM market and aftermarket.
  • SCHNECKE offers complete Ignition Knock (Detonation) Sensor coverage for Asian, Domestic and European vehicles.

Knock sensors are located at the engine block, either threaded into the side of the block or under the intake minifold, producing an input voltage that the ECM uses to measure engine dynamic vibration.

Ignition knock sensors allow the vehicle computer to monitor the combustion chamber, advancing or delaying ignition and valve timing or injector pulse width for optimal engine performance.

CAUSE FOR REPLACEMENT

  • Check engine lamp illumination
  • Engine hesitation
  • Poor fuel economy
  • Failed emissions test

33

66

77

PURPOSE

  • The ignition knock sensor determines if engine knock is present (caused by detonation)

FUNCTION

  • A piezoelectric crystal, which generates a varying voltage based upon engine vibration intensity, sends a signal to the ECM
  • Signal is used to retard ignition timing which prevents engine damage caused by pre-ignition

POSITION

  • Located on the engine block

  • 2002-2003 Lincoln Blackwood V8 5.4L
  • 2007-2011 Ford Crown Victoria V8 4.6L
  • 2004-2014 Ford E-150 V8 4.6L
  • 2002-2014 Ford E-150 V8 5.4L
  • 2004-2005 Ford E-150 Club Wagon V8 4.6L
  • 2003-2005 Ford E-150 Club Wagon V8 5.4L
  • 2000-2002 Ford E-150 Econoline V8 4.6L
  • 2000-2002 Ford E-150 Econoline V8 5.4L
  • 2007-2008 Ford E-150 Econoline V8 5.4L
  • 2000 Ford E-150 Econoline Club Wagon V8 4.6L
  • 2000-2002 Ford E-150 Econoline Club Wagon V8 5.4L
  • 2003-2014 Ford E-250 V8 4.6L
  • 2003-2014 Ford E-250 V8 5.4L
  • 2000-2002 Ford E-250 Econoline V8 5.4L
  • 2003 Ford E-350 Club Wagon V10 6.8L
  • 2005 Ford E-350 Club Wagon V10 6.8L
  • 2002-2005 Ford E-350 Club Wagon V8 5.4L
  • 1998 Ford E-350 Econoline V8 5.4L
  • 2000 Ford E-350 Econoline V8 5.4L
  • 2007-2008 Ford E-350 Econoline V8 5.4L
  • 2000-2002 Ford E-350 Econoline Club Wagon V10 6.8L
  • 2000-2002 Ford E-350 Econoline Club Wagon V8 5.4L
  • 2000-2014 Ford E-350 Super Duty V10 6.8L
  • 2016-2018 Ford E-350 Super Duty V10 6.8L
  • 1999-2001 Ford E-350 Super Duty V8 5.4L
  • 2000-2001 Ford E-350 Super Duty V8 5.4L
  • 2003-2014 Ford E-350 Super Duty V8 5.4L
  • 2016 Ford E-350 Super Duty V8 5.4L
  • 2000-2002 Ford E-450 Econoline Super Duty V10 6.8L
  • 2000-2002 Ford E-450 Econoline Super Duty V8 5.4L

  • 2003-2014 Ford E-450 Super Duty V10 6.8L
  • 2016-2019 Ford E-450 Super Duty V10 6.8L
  • 2003 Ford E-450 Super Duty V8 5.4L
  • 2006 Ford E-450 Super Duty V8 5.4L
  • 2008-2014 Ford E-450 Super Duty V8 5.4L
  • 2016 Ford E-450 Super Duty V8 5.4L
  • 2002 Ford E-550 Econoline Super Duty V10 6.8L
  • 2003 Ford E-550 Super Duty V10 6.8L
  • 2004-2006 Ford Econoline V8 4.6L
  • 2000-2006 Ford Econoline V8 5.4L
  • 2010-2014 Ford Econoline Van V8 4.6L
  • 2010-2014 Ford Econoline Wagon V8 4.6L
  • 2010-2014 Ford Econoline Wagon V8 5.4L
  • 2000-2005 Ford Excursion V10 6.8L
  • 2000-2003 Ford Excursion V8 5.4L
  • 2005 Ford Excursion V8 5.4L
  • 2000-2004 Ford Expedition V8 4.6L
  • 1999-2008 Ford Expedition V8 5.4L
  • 2010-2012 Ford Expedition V8 5.4L
  • 2013-2014 Ford Expedition V8 5.4L MEX
  • 1999 Ford F-150 V8 4.6L
  • 1999 Ford F-150 V8 4.6L Bolt-On Style; Bolt-On Type
  • 2000-2002 Ford F-150 V8 4.6L
  • 2003 Ford F-150 V8 4.6L with 2 Wires
  • 2004-2008 Ford F-150 V8 4.6L
  • 2010 Ford F-150 V8 4.6L
  • 1999-2003 Ford F-150 V8 5.4L
  • 2004 Ford F-150 Heritage V8 4.6L
  • 1999-2009 Ford F-250 V8 4.6L
  • 1999 Ford F-250 V8 5.4L

  • 2001 Ford F-250 V8 5.4L
  • 2000-2004 Ford F-250 Super Duty V10 6.8L
  • 2000-2003 Ford F-250 Super Duty V8 5.4L
  • 1999-2004 Ford F-350 V8 5.4L
  • 2000-2004 Ford F-350 Super Duty V10 6.8L
  • 2000-2003 Ford F-350 Super Duty V8 5.4L
  • 2000-2003 Ford F-450 Super Duty V10 6.8L
  • 2000-2003 Ford F-550 Super Duty V10 6.8L
  • 2016-2017 Ford F650 V10 6.8L
  • 2016-2017 Ford F750 V10 6.8L
  • 2002-2004 Ford Grand Marquis V8 4.6L
  • 2007-2011 Mercury Grand Marquis V8 4.6L
  • 2005-2006 Ford GT V8 5.4L
  • 2002 Ford Lobo V8 4.6L
  • 2000-2003 Ford Lobo V8 5.4L
  • 2005-2006 Ford Lobo V8 5.4L
  • 2003-2004 Mercury Marauder V8 4.6L
  • 1999-2005 Lincoln Navigator V8 5.4L
  • 2004-2007 Lincoln Town Car V8 4.6L
  • 2009-2011 Lincoln Town Car V8 4.6L

Product information